Serial #  = HR5KF05159
Disk SN   = 
Firmware  = 
Time base = 1000
HaveNeonCoefDisk() TRUE
HaveNeonCoefFact() FALSE
book nM GaussPix Centroid DeltaPix R-squared  FWHM Errors
Neon    book nM   at nM ( delta) at pixel (resid) time inten cts/sec
No Neon wavelengths found
Neon cal mean delta wavelength=  0.0042
Neon cal max  delta wavelength=  0.0114
Neon val mean delta wavelength=  0.0044
Neon val max  delta wavelength=  0.0110
Neon Cal           Disk              Factory           In spectrometer
Neon  Intercept =  4.667423248e+02  0.000000000e+00  4.663829525e+02
Neon  First     =  1.097625702e-01  0.000000000e+00  1.104942890e-01
Neon  Second    = -4.417342095e-06  0.000000000e+00 -4.968270000e-06
Neon  Third     = -1.393871655e-10  0.000000000e+00  0.000000000e+00
Left wave       =  469.593           0.000           469.252
Non-linear   On Disk           In spectrometer
NL order  =  7                 7
NL coef[0]=  9.694052339e-01  9.060440063e-01
NL coef[1]=  1.799183337e-05  3.172039942e-05
NL coef[2]=  7.514040590e-08 -2.794710019e-09
NL coef[3]= -1.019435925e-10  2.408949949e-11
NL coef[4]=  6.307191640e-14 -2.781199987e-14
NL coef[5]= -2.066594790e-17  1.273709995e-17
NL coef[6]=  3.452438215e-21 -2.646189958e-21
NL coef[7]= -2.332801473e-25  2.067229970e-25
Disk SL coef= 0.0000
Spec SL coef= 2.6000
SL corr[SREF] =   0.0000
SL corr[SMPL] =   0.0000
SL corr[SMPH] =   0.0000
Telltale        ------------ short term ----------- --------- long term ---------
book nM  latest  calPix delta minimum maximum range  calPix minimum maximum range
585.249 1107.10 1107.10 -0.00 1107.10 1107.10 0.00
588.189 1136.87 1136.88 -0.01 1136.87 1136.88 0.01
594.483 1200.73 1200.73  0.00 1200.73 1200.73 0.00
597.553 1231.94 1231.95 -0.01 1231.94 1231.95 0.01
602.999 1287.82 1287.82 -0.00 1287.82 1287.83 0.01
607.434 1333.34 1333.34 -0.00 1333.34 1333.35 0.01
609.616 1355.93 1355.93 -0.00 1355.93 1355.93 0.01
614.306 1404.35 1404.35 -0.00 1404.35 1404.35 0.00
621.728 1481.87 1481.87 -0.00 1481.87 1481.87 0.00
626.649 1533.49 1533.50 -0.01 1533.49 1533.50 0.01
630.479 1573.99 1574.00 -0.00 1573.99 1574.00 0.00
633.443 1605.31 1605.32 -0.01 1605.31 1605.32 0.01
638.299 1657.04 1657.04 -0.00 1657.04 1657.05 0.00
640.225 1677.65 1677.66 -0.01 1677.65 1677.66 0.01
    mean delta pixel =  0.005
    max  delta pixel =  0.011
    Ne585 peak CPS   = 129385
    Ne585 intg CPS   = 225074
